Owner | Date | Event | Winnings |
---|
Mark Schantz | 28-Jul | Buick Open | $128,800 |
Nile Lewis | 3-Nov | THE TOUR Championship | $167,700 |
John Wallen | 3-Nov | THE TOUR Championship | $167,700 |
Rich Chapman |
|
|
|
Scott Ford | 11-Aug | PGA Championship | $13,343 |
Pat Hagen | 3-Nov | THE TOUR Championship | $167,700 |
Denny & Jimmy |
|
|
|
Steve Hirsch | 4-Aug | The INTERNATIONAL | $28,937 |
Tom Hughes |
|
|
|
Bob Wehrle | 28-Jul | Buick Open | $128,800 |
Norm Fernandez |
|
|
|
Mike Alexander |
|
|
|
Rich Azinger |
|
|
|
Ernie Green |
|
|
|
Keith Reynolds | 20-Oct | FUNAI Classic at Disney World | $10,395 |
Chris Kramer |
|
|
|
Dave Neuleib |
|
|
|
Mark Behrman | 3-Nov | THE TOUR Championship | $167,700 |
Ken Johnson | 11-Aug | PGA Championship (#2) | $13,343 |
Ryan Hagen | 2-Sep | Deutsche Bank Championship | $70,125 |
Ralph Jeletz | 11-Aug | PGA Championship (#2) | $13,343 |
Jacks | 2-Sep | Deutsche Bank Championship | $70,125 |
Bud Stowe | 28-Jul | Buick Open | $128,800 |
Megan & Jack | 15-Sep | Lumber Classic | $0 |
Kelly |
|
|
|